Apple iPhone 11 Pro
Apple iPhone 11 Pro Full Specifications
Brand | Apple |
Model | Apple iPhone 11 Pro |
Release | September 2019 |
Price | Official Price in BD |
Price in USD | 64GB price $999 256GB price $1149 512GB price $1349 |
Price in India | 64GB72,927 INR, 256GB 82,300 INR,512GB 96,600 INR |
Price in BD | 119,999 TK . (64GB) 139,999 TK. (256GB) 159,999 TK. (512GB) |
Hardware | |
iOS | iOS 13 |
Processor | Octa-core |
Chipset | Apple A13 Bionic (7 nm+) |
GPU | - |
Display | |
Type | Super Retina XDR OLED |
Screensize | 5.8 inches |
Resolution | HD 1125* 2436px , 458 PPI |
Protection | - |
Sensors | Face ID, Accelerometer, Gyroscope, Proximity, E-Compass, Barometer |
Camera | |
Primary | 12 MP+12MP+12MP |
Back | Aperture F2.4,, F/1.8, F2.0, Quad-LED Flash, OIS, wide, ultrawide, telephoto and more |
Secondary | 12 MP + TOF 3D |
Front | Aperture f/2.2, HDR, Retina Flash and more |
Video Recording | Ultra HD (2160p), HDR |
Memory | |
RAM | 4GB |
ROM | 64 GB, 256GB, 512GB |
Card slot | No |
Connectivity | |
Network | 2G, 3G, 4G |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Yes Hotspot |
EDGE | Yes |
USB | Yes |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
OTG | Yes |
Body | |
Weight | 188gm |
Dimensions | 144 * 71.4* 8.1mm |
Colors | Midnight Green , Space Gray, Silver, Gold |
Sim | Nano / Electronic SIM |
Water Resistance | water resistant (up to 4m for 30 mins) |
Multimedia | |
Audio | Yes |
Video | Yes |
Games | Yes |
FM | No |
3.5mm Jack | No |
Battery | |
Capacity | Lithium-ion 3190 mAh |
Removable | No |
Fast Charging | 18W: 50% in 30 min |
Other | Face Unlock, Dual SIM Nano.GPS, Noise cancellation mic |
Apple Before Launch | Apple iPhone 11 |

iPhone 11 Pro Price In Bangladesh and Spec
Apple iPhone 11 Pro was launched in September 2019 & runs on iOS 13 iOS. The smartphone comes with four color options Midnight Green, Space Gray, Silver, and Gold. Its connectivity options consist of, Wifi, OTG, GPS, 3G, and 4G. The phone is available with up to 64GB/256GB/51 GB of internal storage.
This smartphone comes with a 5.8-inch touchscreen Super Retina XDR OLED display. This handset is powered by an octa-core processor with 4GB of RAM. This smartphone comes with a triple 12+12+12 -megapixel rear camera as well as dual 12 + TOF 3D front shooter for selfies.
The phone is powered by a large 3190mAh non-removable battery that measures 144 height * 71.4 widths * 8.1 thickness plus weighs 188.00 grams.
Apple 11 Pro Price in Bangladesh, India, and USD. Bangladesh Price list is 64GB internal memory 119,999 Taka, 256GB 139,999 Taka and 512GB 159,999 Taka. iPhone 11 Pro price in India list of 64GB internal memory 72,927 INR, 256GB 82,300 INR and 512GB 96,600 INR. Apple 11 Pro Price in USA list of 64GB internal memory $999, 256GB $1149 and 512GB $1349.
Leave a Reply