itel A55
Full | Specifications |
Brand | itel |
Model | itel A55 |
Release | September 2019 |
Price | Official Price in BD |
Price in USD | $ |
Price in India | Rs. |
Price in BD | 6,990 TK |
Hardware | |
OS | Pie - Android 9.0 |
Processor | Octa-core 1.6 GHz |
Chipset | UNISOC (Spreadtrum) SC9863A |
GPU | PowerVR GE8322 |
Display | |
Type | IPS |
Screensize | 6 inche |
Resolution | HD+ |
Protection | - |
Sensors | Fingerprint, Accelerometer, Proximity |
Camera | |
Primary | 8MP+0.8MP |
Back | Autofocus, LED flash and more |
Secondary | 5MP |
Front | more |
Video Recording | HD (720p) |
Memory | |
RAM | 2GB |
ROM | 16GB |
Card slot | 32GB |
Connectivity | |
Network | 2G, 3G, 4G |
Bluetooth | 4.2 |
Wi-Fi | Yes Hotspot |
EDGE | Yes |
USB | 2.0 |
OTG | Yes |
Body | |
Weight | - |
Dimensions | - |
Colors | Gradiation Green, Red |
Sim | Dual |
Sim Type | Micro SIM |
Multimedia | |
Audio | Yes |
Video | Yes |
Games | Yes |
FM | Yes |
3.5mm Jack | Yes |
Battery | |
Capacity | Lithium-ion 3000 mAh |
Removable | Yes |
Fast Charging | No |
Other | Face Unlock, Micro SIM , GPS, A-GPS, |

itel A55 Price And Full Spec
Brand itel has released a model itel A55. The version is Pie based on Android 9.0 and now this phone is available in Bangladesh. It is a 4G supported smartphone and high rang price. This phone has a 6 -inch IPS screen with Full HD+ resolution. The processor of the phone is Octa-core 1.6 GHz processor.
The phone has dual 8MP + 0.8MP Mega Pixel back camera with LED flash supports. Even it has 5 Mega Pixel selfie camera. And the battery capacity is Lithium-ion 3000mAh.
Fingerprint, Accelerometer, Proximity Sensor all these sensors are available in this phone. this model support 2GB RAM and 16GB ROM and you can use an external memory card up to 32GB.
This handset also operates wifi, OTG, support, Bluetooth, GPS, Maps, talking audio video calling talking Gmail, , Youtube, Calendar, Speakerphone and more. The Graduation Green, Red color is available for this model And itel A55 price in Bangladesh 6,990/- taka.
Leave a Reply