Oppo F11 Pro
Oppo F11 Pro was launched in April 2019 & runs on Android 9.0 OS. The phone comes with two color options Thunder Black and Aurora Green and connectivity options consist of Wi-Fi, GPS ,Micro-USB, 3G, and 4G. The Smartphone is available with 64GB/128GB of internet storage that can be expanded up to 256GB via a micro SD card.
The Oppo F11 Pro comes with a 6.5 -inch touchscreen display and resolution of 1080 pixels by 2340 pixels. This phone is powered by (4*2.1 GHz Cortex-A73 & 4*2.0 GHz Cortex-A53) Octa-core processor with 6GB of RAM & Mali-G72 MP3 graphics processor that ensures the phone runs smoothly. This smartphone comes with dual 48MP+5MP -megapixel rear camera as well as 16-megapixel front shooter for selfies .
The Oppo F11 Pro is powered by a large 4000mAh Non removable battery that measures 161.3 height * 76.1 widths * 8.8 thickness plus weighs 190.00 grams. It also includes a dual SIM (GSM and GSM) that supports Nano-SIM and Nano-SIM.

Oppo F11 Pro Specification And Price
Brand | Oppo |
Model | Oppo F11 Pro |
Release | April 2019 |
Hardware | |
OS | Pie Android 9.0 |
Processor | Octa-core (4*2.1 GHz Cortex-A73 & 4*2.0 GHz Cortex-A53) |
Chipset | Mediatek Helio P70 (12nm) |
GPU | Mali-G72 MP3 |
Display | |
Type | TFT-LTPS |
Screensize | 6.5 inche |
Resolution | HD+ 1080 * 2340px , PPI 397,Color 16M |
Sensors | Fingerprint , accelerometer, proximity, E-Compass, Light sensor, G-sensor |
Camera | |
Primary | 48MP+5MP |
Back | F1.79+ F2.4, 1.2 +1/5, 1.12µm, depth sensor, autofocus, LED flash,AI Ultra-clear Engine, Ultra Night Mode and more |
Secondary | 16MP Pop UP |
Front | f/2.0, 1/3.1", 1.0µm and more |
Video Recording | 1080P / 720P (Front & Rear) |
Memory | |
RAM | 6GB |
ROM | 64GB/128GB |
Card slot | 256GB |
Connectivity | |
Network | 2G, 3G, 4G |
Bluetooth | 4.2 |
Wi-Fi | Yes Hotspot |
EDGE | Yes |
USB | 2.0 |
OTG | Yes |
Body | |
Weight | 190gm |
Dimensions | 161.3 *76.1* 8.8 mm |
Colors | Thunder Black, Aurora Green |
Sim | Dual |
Sim Type | Nano |
Multimedia | |
Audio | Yes |
Video | Yes |
Games | Yes |
FM | Yes |
3.5mm Jack | Yes |
Battery | |
Capacity | Li-Po 4000 mAh |
Removable | No |
Fast Charging | 20W |
VOOC Flash Charge | 3.0 |
Price | |
Price in USD | $555 (64GB) |
Price in India | Rs. 24,990 (64GB) |
Price in BD | 31,990 TK (128GB) |
Other | Dual SIM Nano. GPS |
Oppo Before Launch | Oppo R17 Pro |
Leave a Reply