Samsung Galaxy A70
Samsung Galaxy A70 price in Bangladesh and middle rang price. This phone was launched in May 2019 & runs on Android Pie 9.0 OS. This phone comes with a 6.7-inch touch screen display and resolution of 2400 pixels by 1080 pixels.
Galaxy A70 phone is powered by a 2.0GHz Octa-core processor with 6/8GB of RAM that ensures the phone runs smoothly. This smartphone comes with a triple 32+8+5 megapixel rear camera with ultra-wide-angle as well as the 32-megapixel front shooter for selfies.
Galaxy A70 comes with four color options Coral, Blue, Black, and White. Its connectivity options consist of Wi-Fi, NFC, GPS, OTG, and 4G. The phone packs 128GB of internet storage and you can expand it up to 512GB via an SD card.
This Galaxy A70 comes with a large 4500mAh non-removable battery that measures 164.3 height * 76.7 widths * 7.9 thickness plus weighs 183.00 grams.

Samsung Galaxy A70 Price And Spec
Brand | Samsung |
Model | Samsung Galaxy A70 |
Release | March 2019 (BD May) |
Hardware | |
OS | Pie Android 9.0 (One UI) |
Processor | Octa core, up to 2.0 GHz |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
GPU | Adreno 612 |
Display | |
Type | Super AMOLED |
Screensize | 6.7 inches |
Resolution | HD+ 1080 * 2400px, PPI 393, 16M colors, 86.0% screen-body ratio |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass,ANT+ |
Camera | |
Primary | 32MP+8MP+5MP |
Back | f/1.7 +f2.2 +f/2.2 , LED flash PDAF+ultra wide-angle+depth sensor , and more |
Secondary | 32MP |
Front | F/2.0 , and more |
Video Recording | 2160p@30fps, 1080p@30/240fps |
Memory | |
RAM | 6GB/8GB |
ROM | 128GB |
Card slot | 512GB |
Connectivity | |
Network | 2G, 3G, 4G |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Yes Hotspot |
EDGE | Yes |
USB | 2.0 |
OTG | Yes |
NFC | Yes/(market dependent) |
Body | |
Weight | 183gm |
Dimensions | 164.3* 76.7 *7.9 mm |
Colors | Coral, Blue, Black, White |
Sim | Dual |
Sim Type | Nano |
Multimedia | |
Audio | Yes |
Video | Yes |
Games | Yes |
FM | Yes |
3.5mm Jack | Yes |
Battery | |
Capacity | Lithium-polymer 4500 mAh |
Removable | No |
Fast Charging | 25W |
Price | |
Price in USD | $483 |
Price in India | Rs.28,990 (6GB) |
Price in BD | 38,990 TK (6/128GB) |
Other | Face unlock ,GPS, dual Nano-SIM |
Samsung Before Launch | Samsung Galaxy A20 |
Leave a Reply