Samsung Galaxy S10
Samsung Galaxy S10 was launched in February 2019 & runs on Android pie 9.0 OS. This smartphone comes with a 6.1-inch touch screen display and a resolution of 1440 pixels by 3040 pixels.
This phone is powered by a 2.73GHz Octa-core processor with 8GB of RAM & Mali-G76 MP1 graphics processor that ensures the phone runs smoothly. This smartphone comes with a triple 16MP+12MP+5MP megapixel rear camera with, LED flash as well as a 10-megapixel front shooter for selfies.
Samsung S10 comes with three color options Prism Black, Prism White, and Prism Blue. Its connectivity options consist of Wi-Fi, NFC, GPS, OTG, 3G, and 4G. The phone packs 128 GB of internet storage and you can expand it up to 512GB via a microSD card.
This Samsung S10 comes with a large 3400mAh non-removable battery that measures 149.9 height * 70.4 widths * 7.8 thickness plus weighs 157.00 grams. It also includes a dual SIM to support Nano-SIM and Nano-SIM.

Samsung Galaxy S10 Price And Specifications
Brand | Samsung |
Model | Samsung Galaxy S10 |
Release | February 2019 |
Hardware | |
OS | Pie Android 9.0 (One UI) |
Processor | Octa-core, 2.73 GHz |
Chipset | Exynos 9820 Octa |
GPU | Mali-G76 MP1 |
Display | |
Type | Full-View Dynamic AMOLED Display |
Screensize | 6.1 inche |
Resolution | Quad HD+ 3040 *1440 px, Ratio 19:9, PPI 550, HDR10+ and always-on display |
Protection | Corning Gorilla Glass 6 |
Sensors | Fingerprint (in-display), Pressure, Accelerometer, Geomagnetic, Hall, Proximity, RGB Light, HR, Barometer, Gyro |
Camera | |
Primary | 16MP+12MP+5MP |
Back | F2.2+F1.5+F1.5, LED flash, Dual Pixel PDAF, Dual OIS, 1.4, 1.0 & 1.0 μm, 45°, 77° & 123° view, Slow Motion 960fps @HD, 240fps @FHD and more |
Video Recording | Uultra HD 4K (3840*2160) |
Secondary | 10MP |
Front | f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF, Dual video cal and more |
Video Recording | 2160p@30fps, 1080p |
Memory | |
RAM | 8GB |
ROM | 128GB |
Card slot | 512GB |
Connectivity | |
Network | 2G, 3G, 4G |
Bluetooth | Yes |
Wi-Fi | Yes Hotspot |
EDGE | Yes |
USB | 3.1 |
OTG | Yes |
NFC | Yes |
Body | |
Weight | 157gm |
Dimensions | 149.9 * 70.4 *7.8mm |
Colors | Prism Black, Prism White, Prism Blue |
Sim | Dual |
Sim Type | Nano |
Waterproof | up to 1.5m for 30 mins |
Multimedia | |
Audio | Yes |
Video | Yes |
Games | Yes |
FM | Yes |
3.5mm Jack | Yes |
Battery | |
Capacity | Lithium-ion 3400 mAh |
Removable | No |
Fast Charging | 15W |
Fast Wireless Charging | 15W Charging 2.0 |
Reverse Wireless Charging | 9W |
Price | |
Price in USD | $899.99 |
Price in India | Rs. 66,900 |
Price in BD | 89,900 TK |
Other | Face Recognition, GPS, Wireless screen mirroring, Samsung Knox security & secure folder |
Leave a Reply