Samsung Galaxy S10e
Samsung Galaxy S10e was launched in February 2019 & runs on Android 9.0 OS. The phone comes with a color options Prism Black and connectivity options consist of Wi-Fi,3G, and 4G. The Smartphone is available with 128 GB of internet storage that can be expanded up to 512GB via a micro SD card.
This phone comes with a 5.8-inch touch screen display and resolution of 1080 pixels by 2280 pixels. This phone is powered by a 2.73GHz Octa-core processor with 6GB of RAM & Mali-G76 MP1 graphics processor that ensures the phone runs smoothly. This smartphone comes with dual 12MP+16MP megapixel rear camera as well as the 10-megapixel front shooter for selfies and it also supports Face Detection with Dual Pixel PDAF imaging.
This smartphone is powered by a large 3100mAh non-removable battery that measures 142.2 height * 69.9 widths * 7.9 thickness plus weighs 150.00 grams. It also includes a dual SIM (GSM and GSM) that supports Nano-SIM and Nano-SIM.

Samsung Galaxy S10e Price and specifications
Brand | Samsung |
Model | Samsung Galaxy S10e |
Release | February 2019 |
Hardware | |
OS | Pie Android 9.0 (One UI) |
Processor | Octa-core, 2.73 GHz |
Chipset | Exynos 9820 Octa |
GPU | Mali-G76 MP1 |
Display | |
Type | Full-View Dynamic AMOLED Display |
Screensize | 5.8 inche |
Resolution | Full HD+ 2280 * 1080px, Ratio 19:9, PPI 438, HDR10+ and always-on display |
Protection | Corning Gorilla Glass 5 Front and back |
Sensors | Fingerprint, Pressure, Geomagnetic, Hall, Accelerometer, Barometer, Gyro, Proximity, RGB Light |
Camera | |
Primary | 12MP+16MP |
Back | F1.5+F2.2 LED flash, 26mm (wide)+ 12mm (ultrawide), Dual Pixel PDAF,auto-HDR, panorama and more |
Video Recording | Ultra HD 4K (2160p) |
Secondary | 10MP |
Front | f/1.9,+26mm (wide) ,1.22µm, Dual Pixel PDAF and more |
Video Recording | Ultra HD 4K (2160p) |
Memory | |
RAM | 6GB |
ROM | 128GB |
Card slot | 512GB |
Connectivity | |
Network | 2G, 3G, 4G |
Bluetooth | Yes |
Wi-Fi | Yes Hotspot |
EDGE | Yes |
USB | 3.1 |
OTG | Yes |
NFC | Yes |
Body | |
Weight | 150gm |
Dimensions | 142.2 * 69.9 *7.9 mm |
Colors | Prism Black |
Sim | Dual |
Sim Type | Nano |
Waterproof | up to 1.5m for 30 mins |
Multimedia | |
Audio | Yes |
Video | Yes |
Games | Yes |
FM | Yes |
3.5mm Jack | Yes |
Battery | |
Capacity | Lithium-ion 3100 mAh |
Removable | No |
Fast Charging | 15W |
Fast Wireless Charging | 15W Charging 2.0 |
Reverse Wireless Charging | 9W |
Price | |
Price in USD | $749.99 |
Price in India | Rs. 55,900 |
Price in BD | 74,900 TK |
Other | Face Recognition, GPS,Wireless screen mirroring, Samsung Knox security & secure folder |
Leave a Reply